Walter Cosgrove 2022
Champ Flight Sat Sun Total
Dave Falcucci/Dan Falcucci 62 64 126  $  500.00
Ryan Riley/Nick McLoughlin 64 64 128  $  400.00
Brandon Parker/Taylor Fontaine 68 63 131  $  350.00
Sean Magarian/Ryan Fillebrown 67 67 134  $  300.00
Kyle Tibbetts/Max Ferrari 67 70 137  $  225.00
Jack Moy/Scott Van Den Burgh 69 68 137  $  225.00
Jim O’Connell/Mike Philipp 69 69 138  $  125.00
Brett Malboeuf/Brian Foley 67 71 138  $  125.00
Rick Bylund/Pat Bibaud 67 71 138
Ryan Tibbetts/Brian Thomas 65 73 138
Ryan Riley/Mike Riley 71 67 138
JC Marlborough/Chris McCarthy 67 72 139
Tyler Johnson/James Farrea 69 70 139
Mark Goodridge/David Staiti 69 72 141
Tim Howard/Gerald Davis 70 71 141
Jeff Sbrogna/Gerry Oneill 71 70 141
Matt Latino/Mike Powers 71 70 141
Brian Higgins/Conor McCormack 69 73 142
Steve Larson/Mike Haglof 74 68 142
Chris Corey/JC Guthrie 69 74 143
John Arcure/Sean Higgins 71 72 143
Mike Young/Mike Doughty 71 72 143
Harry Kirkpatrick/Austin Ball 72 71 143
John Gray/James Rosman 72 72 144
Joseph Downing/Jeff Frezoco 73 72 145
Harold Goetsch/Adam Rubin 73 72 145
Alec Dempsey/Tom Ayres 75 71 146
Micheal Sullivan/Austin Lord 72 75 147
Mark Lemons/Tom Lemons 73 74 147
John Jeniski/Dave Marshall 75 73 148
James Ciociolo/Steve DeMartino 74 76 150
Tim Murphy/Chad Bartlett 76 74 150
Paul Grondahl/Tom Werme 76 74 150
Dylan Greenwald/Bob Cullen 76 75 151
James Gloshinski/Eric Thanas 77 75 152
JJ Cannon/Jack Hester 75 78 153
Bruce Carter/Bruce Carter JR 76 77 153
Robert Blackmar/Matt Leger 80 75 155
A Flight Sat Sun Total
Al Lavin/SJ Turnblom 69 69 138  $  500.00
Spencer Rooney/Chris Akerson 77 66 143  $  350.00
Robert Riggieri/Anthony Vinscequere 70 73 143  $  350.00
Perry Flagg/Bobby Blute 72 71 143  $  350.00
Ryan Landry/Jake Bock 72 72 144  $  250.00
Noah Barbash/John Salerno 73 72 145  $  175.00
Tim West/Paul Hoey 71 74 145  $  175.00
Frank Lupafya/Al Chase 70 76 146  $  100.00
Jim Gregg/Jim Adams 72 75 147  $  100.00
Brian Kelley/Steve McCue 74 74 148  $  100.00
Jeff Chamberland/Mike Pingeton 76 72 148  $  100.00
Alex McCallum/Mike Larson 75 73 148
Rich Thurber/Mike LaRosa 74 75 149
Anthony Bisceglia/Stephen Lanza 73 76 149
Harry Hough/Mike Kean 75 75 150
Matt Lanava/Sam Harrison 75 75 150
Max Covitz/Max Feeley 75 75 150
John Sanderski/Paul Urbanowski 77 73 150
Joe Dagostino/Dave Dipilato 75 75 150
Mike Lemerise/Craig Holmes 75 75 150
Daniel Serafin/Kevin Plante 71 80 151
Ron Morello/JT Sawyer 76 75 151
Kurt Krull/Jason Flanigan 73 78 151
Bryan Padovano/Charles Schliker 75 76 151
Paul Spongberg/Derek Orne 73 79 152
Mike Snyder/Matt Petracca 75 77 152
Anthony Drapos/Frank Depiano 79 73 152
Tony Carra/Will Shipman 72 80 152
Jay LaPrade/Frank Penagos 74 79 153
Bill Plante/Tim Gillespi 79 75 154
Terry Dunn/Walter Riley 78 77 155
John Kelly/Nate Lavner 78 77 155
Tom Burr/Andy Wall 80 75 155
Brenden Dion/Chris Ciukaj 77 78 155
Lee Boykin/Mike Zona 78 77 155
Scott/Brian Pryor 82 73 155
Wally Smeagle/Scotty Forbes 80 75 155
Mark Chiavelli/Jon Cleary 80 76 156
Tim Brown/ Jeff Zmayefski 81 76 157
Mark Dignum/Nicholas Humphrey 81 76 157
Rick Smith/Bob Pryor 81 79 160
Chris Murray/David Cannon 81 79 160  
Andrew/Jeff Dame 82 79 161
Eric Walker/Rick Mosher 78 84 162
Brian/John Fenlon 78 84 162
Tom Lavelle/Dan Palermo 89 85 174
John Melander/John Cooney 79 80 159
B Flight Sat Sun Total
Mario Pizzeri/Conor McCann 70 65 135  $  400.00
John Perron/Greg Kerkorian 67 70 137  $  275.00
John Aramento/Anthony Kinney 69 68 137  $  275.00
Brian Conrad/David Bulkley 70 69 139  $  200.00
Connor Brown/Steven Gould 73 68 141  $  125.00
John Cammuso/Derek Barton 72 69 141  $  125.00
Stephen Dion/Tyler Winder  70 71 141
Michael Parr/Tony Zannotti 70 73 143
Shamus Malley/Mike Malley 75 68 143
Perry Jano/ John Silva 70 73 143
James Stanick/Mike Olival 71 75 146
Sean Gaffney/Shawn Conrad 75 71 146
Richard Callahan/Stephen Faukner 76 70 146
Joe Ursoleo/Mike Ursoleo 73 75 148
Micheal Permatteo/Scott Wirtanen 73 76 149
Clyde Chapman/John Cartagirone 78 71 149
Sean Carter/Ryan Testa 82 67 149
Robert/Len Zannotti 74 76 150
John Silk/Andy Rosetti 75 75 150
Tod Masterman/Jeff Orne 70 80 150
Scott Apher/Todd Cournoyer 76 75 151
Matt Roy/James Lacouture 70 82 152
Patrick Booth/Mykal Diaz 76 78 154
Dennis Connole/Mark Trombley 79 77 156
Michael Cammuso/Robert Caron 74 83 157
Ryan Crowley/Ian Coghill 83 83 166