Rates
Annual Memberships 2025
| Resident | Non-Resident | |
|---|---|---|
| Unlimited Pass | $1750.00 | $2025.00 |
| Weekday Pass | $1350.00 | $1550.00 |
| Senior Weekday Pass | $1250.00 | $1475.00 |
| Junior Pass | $200.00 | $300.00 |
| Under 30 Membership | $1150.00 | $1250.00 |
| Monthly Pass | $525.00 | $575.00 |
| Unlimited Veteran/Active Duty | $1610.00 | $1850.00 |
| Weekday Veteran/Active Duty | $1250.00 | $1475.00 |
Green Fees
| 18 Holes Monday – Thurs | $43.00 |
| 18 Holes Friday, Sat, Sun, Holidays | $52.00 |
| 18 Hole Senior Monday- Thursday* | $36.00 |
| 9 Holes Fri., Sat., Sun., Holiday | $29.00 |
| 9 Holes Mon- to Thursday | $25.00 |
| 9 Hole Senior Mon to Thursday* | $23.00 |
| 18 Holes Junior Weekdays | $27.00 |
| 9 Holes Junior Weekdays | $20.00 |
| 18 Holes Veteran/Active Duty Mon-Thursday | $36.00 |
| 9 Holes Veteran/Active Duty Mon-Thursday | $23.00 |
Driving Range
| The warm up bucket, 30 golf balls | $7.00 |
| The practice bucket, 75 golf balls | $13.00 |
| The Jumbo bucket, 120 balls | $18.00 |
Cart Rentals
| 9 Holes | 18 Holes | |
|---|---|---|
| Seniors(62) (Monday –Thursday) | $14.00 | $21.00 |
| Regular | $16.00 | $25.00 |