Labor Day Results
    Match 1 Match 2 Match 3 Match 4 Match 5 TOTAL
Brian Sullivan John Salerno 5.5 4 6 5 7 27.5
Bruce Carter, Jr. Bruce Carter 5 5 5.5 3.5 5 24
Joe Dagostino Alvin Amechi 5.5 4.5 5.5 5.5 2 23
Timothy West Kurt Krull 3.5 6 3.5 4 5 22
Perry Flagg Bobby Blute 3.5 3 3.5 5.5 4 19.5
Robert Riggieri A. Vincequere 4 4.5 3 3.5 4 19
            27  
Tim Brown Jeff Zmayefski 4 5 5.5 6.5 4 25
Shamus Malley Chris McCarthy 7 3.5 3.5 5 5.5 24.5
Paul Hoey Frank Penagos 5 5.5 5 4 5 24.5
Eric Thanas Michael Ursoleo 4 5.5 5 2.5 4.5 21.5
Dan Edwards Dan Mastrototaro 2 4 4 7 4.5 21.5
Jay LaPrade Ron Morello 5 3.5 4 2 3.5 18
            27  
Michael Tremblay Peter Rutcho 5 6 6.5 6.5 5 29
Steven Gould Seamus Osullivan 4 5.5 4 6.5 6 26
Brian Grebinar Brian Reid 4 3 5 5 6 23
Noah Barbash Jack Quinlivan 5.5 3.5 6 2.5 3 20.5
Kraig Krikorian Ken Leighton 5 5 3 2.5 4 19.5
Wally Smeagle David Cannon 3.5 4 2.5 4 3 17
            27  
Christopher Greene Gary Prince 5.5 3.5 5.5 5.5 6.5 26.5
Mike Malley John Feeley 3 5.5 4.5 7 5 25
Jose Machado Adrian Machado 3.5 4.5 4.5 5 7 24.5
Ryan Testa Brian Thanas 6 3.5 7 4 2.5 23
Scott Apher Todd Cournoyer 6 4.5 2 3.5 4 20
Kevin Meagher Andy Beaupre 3 5.5 3.5 2 2 16
        27   27  
Robert Zannotti Len Zannotti 4 5.5 5 5.5 5 25
Kevin Curley Sean Martin 3 3.5 6 6 4.5 23
Robert Wyman Tim Gardell 6 4.5 4.5 3.5 4 22.5
Tim Delaney Bruce Humphries 5 4 3 5.5 5 22.5
Connor Brown Jaime DeSanti 6 4.5 4 3 4 21.5
Michael O’Sullivan Mark Williams 3 5 4.5 3.5 4.5 20.5
            27  
Colin McCarthy Tim O’Brien 3.5 7 6.5 4 5 26
Rich Masterson Brian Lahair 4 6.5 6 5 4.5 26
Tim Coakley Steven Jenkins 5.5 4.5 3.5 6.5 4.5 24.5
Paul Jarvey Christine Foley 5 4.5 2.5 5.5 5 22.5
Bryan Joyce Bernie Angers 5 2.5 5.5 3.5 4 20.5
Jim Rosseel Luke Rosseel 4 2 3 2.5 4 15.5
            22  
Your Title Goes Here

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.