Rates
Annual Memberships 2025
Resident | Non-Resident | |
---|---|---|
Unlimited Pass | $1700.00 | $1975.00 |
Weekday Pass | $1300.00 | $1500.00 |
Senior Weekday Pass | $1200.00 | $1425.00 |
Junior Pass | $150.00 | $250.00 |
Under 30 Membership | $1100.00 | $1200.00 |
Monthly Pass | $475.00 | $525.00 |
Unlimited Veteran/Active Duty | $1560.00 | $1800.00 |
Weekday Veteran/Active Duty | $1200.00 | $1425.00 |
Non-resident Green Fees
18 Holes Monday – Thurs | $45.00 |
18 Holes Friday, Sat, Sun, Holidays | $54.00 |
18 Hole Friday, Sat, Sun, Holidays 12:00 | $47.00 |
18 Hole Friday, Sat, Sun, Holidays 3 PM | $42.00 |
9 Holes Fri., Sat., Sun., Holiday | $31.00 |
9 Holes Mon- to Thursday | $27.00 |
9 Hole Senior Mon to Thursday* | $25.00 |
Morning Special $47 18 with cart Monday thru Thursday before 9 AM (non holiday)
Worcester Resident Green Fees
18 Holes Monday – Thurs | $40.00 |
18 Holes Friday, Sat, Sun, Holidays | $49.00 |
18 Hole Friday, Sat, Sun, Holidays 12:00 | $47.00 |
18 Hole Friday, Sat, Sun, Holidays 3 PM | $42.00 |
18 Hole Senior Monday/ Thursday* | $33.00 |
9 Holes Fri., Sat., Sun., Holiday | $26.00 |
9 Holes Mon- to Thursday | $22.00 |
9 Hole Senior Mon to Thursday* | $20.00 |
18 Holes Junior Weekdays After 11:00 A.M | $24.00 |
9 Holes Junior Weekdays After 11:00 A.M. | $17.00 |
Veteran/Active Duty Mon-Thursday | $33.00 18 holes |
Veteran/Active Duty Mon-Thursday | $20.00 9 Holes |
Cart Rentals
9 Holes | 18 Holes | |
---|---|---|
Seniors(62) (Monday –Thursday) | $14.00 | $21.00 |
Regular | $16.00 | $25.00 |
Single Rider Surcharge | $15.00 | $15.00 |